Demographics Statistics in Nagorno-Karabakh during the Soviet Azerbaijani rule
Diagram 1.
Diagram 2.
Diagram 3.
Data
Data for Diagram 1. Demographics of Nagorno-Karabakh during the Soviet Azerbaijan’s Rule
1926 | 1939 | 1959 | 1970 | 1979 | 1989 | |
Armenians | 111,694 | 132,800 | 110,053 | 121,068 | 123,076 | 145,450 |
Azeris | 12,592 | 14,053 | 17,995 | 27,179 | 37,264 | 40,688 |
Others | 1,014 | 3,984 | 2,358 | 2,066 | 1,841 | 2,947 |
Total | 125,300 | 150,837 | 130,406 | 150,313 | 162,181 | 189,085 |
Data for Diagram 2. Percentage of Armenian and Azeri population in Soviet Karabakh
1926 | 1939 | 1959 | 1970 | 1979 | 1989 | |
Armenians | 89% | 88% | 84% | 81% | 76% | 77% |
Azeris | 10% | 9% | 14% | 18% | 23% | 22% |
Others | 1% | 3% | 2% | 1% | 1% | 2% |
Data for Diagram 3. Population growth of ethnic groups in Karabakh in comparison with Armenia and Azerbaijan
1939 | 1959 | 1970 | 1979 | 1989 | |
Population growth in Armenia | 46% | 37% | 41% | 22% | 9% |
Growth of Armenians in NKAO | 19% | -17% | 10% | 2% | 18% |
Growth of Azeris in NKAO | 12% | 28% | 51% | 37% | 9% |
Population growth in Azerbaijan | 41% | 15% | 38% | 18% | 17% |
Additional Sources: